| Problems presented | Grade | Role |
|---|---|---|
| 13. String shooter | 8.20 | reporter |
| 14. Solar cell characterizer | 8.40 | reporter |
| 17. Lab Shock Diamonds | 7.20 | reporter |
| 5. Water dancing ball | 8.60 | reporter |
| 13. String shooter | 6.83 | reporter |
| 15. Pouring a Sandcastle | 7.20 | opponent |
| 5. Water dancing ball | 6.80 | opponent |
| 7. Drunken glass | 6.80 | opponent |
| 10. Cup flyers | 7.60 | opponent |
| 1. Tesla coil engine | 7.00 | opponent |
| 14. Solar cell characterizer | 7.00 | reviewer |
| 1. Tesla coil engine | 7.60 | reviewer |
| 6. Broken pencils | 5.60 | reviewer |
| 7. Drunken glass | 7.80 | reviewer |
| 5. Water dancing ball | 6.67 | reviewer |
8.0